Rise Cup 2022 Presented by East County Surf SC
Surf Cup Sports Park, 14989 Via De La Valle,
San Diego, California, 92024
Number of Fields: 26
Parking: Available with fee $20.00
Facility Rules: No Pets Allowed
Field Name | Schedule |
---|---|
##A | Schedules |
##B | Schedules |
##C | Schedules |
##D | Schedules |
##E | Schedules |
##F | Schedules |
##1 | Schedules |
##2 | Schedules |
##3 | Schedules |
##4 | Schedules |
##5 | Schedules |
##6 | Schedules |
##7 | Schedules |
##8 | Schedules |
##9 | Schedules |
##10 | Schedules |
##11 | Schedules |
##12 | Schedules |
##13 | Schedules |
##14 | Schedules |
##15 | Schedules |
##16 | Schedules |
##17 | Schedules |
##18 | Schedules |
##19 | Schedules |
##20 | Schedules |
Socal Sports Complex (Oceanside), 3300 El Corazon Dr,
Oceanside, California, 92056
Number of Fields: 14
Parking: Not Available
Facility Rules: Parking: $12/day per vehicle, which includes In/Out Privileges. For easy re-entrance, please display your parking pass on your vehicle dashboard. The parking lot opens 1 hour prior to the first game time and closes a half-hour after the last game.